Registrations submitted are only to establish contact. They will be assessed and do not constitute any form of legal contract or relationship.
Communication with registrants will take place via email.
Electrical and Electronic Equipment Fee | ||
CATEGORY | 2024/2025 | |
FEE PER TON | FEE PER KG | |
(a) large equipment (any dim. over 100 cm) | R2700.00 | R2.70 |
(b) medium equipment (any dim. Between 50 – 100 cm) | R2160.00 | R2.16 |
(c) small equipment (no dim. over 50 cm) | R1890.00 | R1.89 |
Batteries | R4860.00 | R4.86 |
Industrial | R3420.00 | R3.42 |
Single Use Lithium-Ion Portable | R3240.00 | R3.24 |
Renewable Energy Products Fee | ||
CATEGORY | 2024/2025 | |
FEE PER TON | FEE PER KG | |
Solar PV Panels – Single Sided Silicon | R1360.00 | R1.36 |
Solar PV Panels – Double Sided Silicon | R1360.00 | R1.36 |
Solar PV Panels – Other than Silicon Based | R4320.00 | R4.32 |
Wind Generation Equipment | R2400.00 | R2.40 |
Alternative Solar | R2400.00 | R2.40 |
Control Equipment | R1270.00 | R1.27 |
Portable Battery | ||
CATEGORY | 2024/2025 | |
FEE PER TON | FEE PER KG | |
Batteries | ||
Single Use Portable | R2000.00 | R2.00 |
Single Use Lithium-Ion Portable | R2000.00 | R2.00 |
Lubricant Oil Fee 2024/2025 | ||
CATEGORY | FEE PER L | FEE PER KL |
Imported used lubricant oil | R 0.20 | R 200.00 |
New lubricant oil | R 0.40 | R 400.00 |
Paper Packaging Fee | |
CATEGORY | 2024/2025 |
FEE PER TON | |
Packaging papers (including corrugated cases, kraft paper and folding boxboard) | R7.47 |
Paper Packaging | R7.47 |
Paper Packaging boards – unprinted | R7.47 |
Paper Packaging boards – printed | R7.47 |
per corrugated case materials | R7.47 |
Paper, including but limited to (cardboard) | R9.27 |
Newsprint, Magazines, Coated Paper | R8.62 |
Label backing paper | R82.98 |
Paper sacks currently recyclable | R15.91 |
Paper sacks not currently recyclable | R41.88 |
Liquid board packaging | R394.71 |
Multi-layer paper-based packaging | R65.03 |
Plastic Packaging Fee | |
CATEGORY | 2024/2025 |
FEE PER TON | |
Rigids | R270.00 |
Type 2,4,5 Polyolefin – rigid | R324.00 |
Poly Ethylene Terephthalate (PET) – rigid | R432.00 |
Flexibles | R486.00 |
Type 2,4,5 Polyolefin – flexible | R324.00 |
Poly Ethylene Terephthalate (PET) – flexible/strapping | R378.00 |
Polystyrene (including expanded polystyrene protective packaging) | R270.00 |
Vinyls | R270.00 |
Vinyls (rigid and flexible) | R270.00 |
Poly Vinyl Chloride (PVC) (Resin Code 3) | R270.00 |
Other (multilayer plastic packaging including those with resin code 7) | R810.00 |
Metal Packaging Fee | |
CATEGORY | 2024/2025 |
FEE PER TON | |
Steel products Clean | R20.00 |
Tinplate products Clean | R20.00 |
Tinplate (ferrous) sourced from local convertors | R181.44 |
Tinplate (ferrous) – imported filled metal packaging | R203.04 |
Aluminium products | R16.20 |
Aluminium – sourced from local convertors | R145.80 |
Aluminium – imported filled metal packaging | R157.67 |
Aerosols | R129.60 |
Lighting and Lighting Equipment FEE | ||
CATEGORY | 2024/2025 | |
UNIT | EPR FEE | |
(ii) Retrofit LED | ||
LED linear tubes | kg | R5.94 |
LED Bulbous shape | kg | R5.94 |
(iii) New LED sources | kg | |
LED Lighting and luminaires | kg | R1.27 |
LED indoor lighting | kg | R1.27 |
LED Outdoor | kg | R1.27 |
LED Street Lights | kg | R1.27 |
Electronic Components | kg | R1.27 |
(iv) Other Light Emitting Devices: Both LED and Halogen | ||
Vehicle Lighting including housing | kg | R1.62 |
Lighting from other electronic equipment | kg | R1.27 |
Lamps | kg | R1.62 |
Others | kg | R1.30 |
(v) Luminaires and Lighting Equipment | ||
Streetlights | kg | R1.62 |
Indoor Fixtures | kg | R1.62 |
Outdoor Fixtures | kg | R1.62 |
Modules | kg | R1.27 |
Ballasts / Drivers | kg | R1.27 |
Electrical components | kg | R1.27 |
Street Lighting Poles | ea. | R108.00 |
(vi) Laser, Pixel and UGVC lighting | ||
Laser, Pixel and UGVC lighting | kg | R6.70 |
(vii) off grid Solar powered lighting | ||
Off grid solar lighting | kg | R6.48 |
Lighting solar panels | kg | R6.48 |
Solar lighting energy storage | kg | R2.00 |
(viii) Incandescent and Halogen light bulbs | ||
Halogen lamps | kg | R3.24 |
Incandescent filament lamps | kg | R2.00 |